| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN2TT9_setEntryEmRKNS_5EntryE | 0 |
| _ZN2TT9initTableEv | 24 |
| _ZN2TT8hashFullEv | 33 |
| _ZN2TT7clearTTEv | 50 |
| _ZN2TT3ageEv | 208 |
| _ZN2TT5getPVERK8PositionR8SearcherRSt6vectorIiSaIiEE | 277 |
| _ZN2TT15adjustHashScoreEsa | 1052279 |
| _ZN2TT8setEntryER8SearchermissNS_5BoundEab | 5706276 |
| _ZN2TT8getEntryER8SearcherRK8PositionmaRNS_5EntryE | 6728628 |
| _ZN2TT15createHashScoreEsa | 11412552 |
| _ZN2TT8prefetchEm | 12830637 |
| Generated by: LCOV version 2.0-1 |