| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8HistoryT11initHistoryEv | 52 |
| _ZN7KillerT11initKillersEv | 275 |
| _ZN8CounterT11initCounterEv | 275 |
| _ZN7KillerT6updateEia | 303123 |
| _ZN8CounterT6updateEiRK8Position | 303123 |
| _Z12updateTablesR8SearcherRK8PositionaaiN2TT5BoundERSt5arrayIPS6_IsLm832EELm1EE | 351972 |
| _ZN7KillerT8isKillerEia | 10373248 |
| Generated by: LCOV version 2.0-1 |