| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10isCastlingi | 22880273 |
| _Z11ISNEIGHBOURaa | 113000448 |
| _Z11badCapScorei | 1001002 |
| _Z11isEnPassanti | 4152185 |
| _Z11isPromotion5MType | 499313357 |
| _Z11isPromotioni | 2067085 |
| _Z13isCaptureNoEP5MType | 1349207 |
| _Z13isCaptureNoEPi | 663448 |
| _Z13isValidSquarea | 170815147 |
| _Z15isCaptureOrProm5MType | 175492987 |
| _Z17chebyshevDistanceaa | 5768601 |
| _Z3AbsIaET_RKS0_ | 1936513225 |
| _Z3AbsI5PieceET_RKS1_ | 1075626717 |
| _Z3AbsIaET_RKS0_ | 11537202 |
| _Z3AbsIfET_RKS0_ | 830489088 |
| _Z3AbsIsET_RKS0_ | 18860218 |
| _Z6HSCOREa | 1147496 |
| _Z6ToMoveaa5MType | 13 |
| _Z6ToMoveaa5MTypes | 222430664 |
| _Z7Move2Toi | 263601354 |
| _Z9Move2Fromi | 250441789 |
| _Z9isCapture5MType | 202562284 |
| _Z9isCapturei | 12570916 |
| _Z9promShift5MType | 853449 |
| _ZN7OptListIiLi64EEC2Ev | 11955124 |
| Generated by: LCOV version 2.0-1 |