| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7BBTools12pawnBackwardIL5Color0EEEmmm | 297508 |
| _ZN7BBTools12pawnBackwardIL5Color0EEEmmm | 148754 |
| _ZN7BBTools12pawnBackwardIL5Color1EEEmmm | 148754 |
| _ZN7BBTools12pawnIsolatedEm | 297508 |
| _ZN7BBTools14pawnCandidatesIL5Color0EEEmmm | 297508 |
| _ZN7BBTools14pawnCandidatesIL5Color0EEEmmm | 148754 |
| _ZN7BBTools14pawnCandidatesIL5Color1EEEmmm | 148754 |
| _ZN7BBTools16pawnUndefendableIL5Color0EEEmmm | 297508 |
| _ZN7BBTools16pawnUndefendableIL5Color0EEEmmm | 148754 |
| _ZN7BBTools16pawnUndefendableIL5Color1EEEmmm | 148754 |
| _ZN7BBTools9pawnAloneEm | 297508 |
| _ZN7BBTools9openFilesEmm | 2515617 |
| Generated by: LCOV version 2.0-1 |